|
Domain Pricing Per Year All prices are listed in United States dollars. |
||||
| 1 yr | 2 yrs | 5 yrs | 10 yrs | |
| COM* | 8.49 | 8.49 | 8.49 | 8.49 |
| CO* | 14.99 | 22.49 | 26.99 | -- |
![]() |
||||
| INFO* | 2.99 | 6.49 | 8.59 | 8.99 |
| NET* | 7.49 | 7.49 | 7.49 | 7.49 |
| ME | 18.99 | 18.99 | 18.99 | 18.99 |
| ORG* | 8.49 | 8.49 | 8.49 | 8.49 |
| * Plus ICANN fee of 18 cents per domain name year. Certain TLD's only. | ||||
| View full price chart | ||||
